UPS Technology | Line Interactive |
Output Power Capacity | 1500 VA |
Maximum Electrical Power Rating | 1000 W |
Nominal Output Voltage | 230V |
Circuit Protection | Automatic Circuit Breaker |
Surge Suppression | Yes |
Montavimo tipas | Rackmount |
Gylis | 34.3 cm |
Aukštis | 8.9 cm |
Plotis | 44.5 cm |
Svoris | 19.4 kg |
Voltage Phase | Single |
Diagnostics | Self Test |
Status Notification Method | Alarm, LED |
Maximum Surge Energy Rating | 1800 J |
Output Waveform | Sinewave |
Maximum Output Voltage | 248 V |
Minimum Output Voltage | 188 V |
Maximum Output Frequency | 60 Hz |
Minimum Output Frequency | 50 Hz |
Output Power Connectors Quantity | 8 |
Maitinimo šaltinio tipas | IEC-320 C13 |
Input Power Connectors Quantity | 1 |
Input Power Connectors Type | IEC-320 C14 |
Battery Location | internal |
Battery Backup Time at Full Load | 10 min |
Battery Backup Time at Half Load | 25 min |
Battery Recharge Time | 2 hr |
Expansion Slot Quantity | 1 |
Management Port Quantity | 2 |
Management Port Connector Type | USB 4-pin, RS-232 9-pin D-Sub |
Korpuso tipas | 2 U |
Kabeliai pakuotėje | Power Cable, USB Cable, Serial Cable |
Warranty Term | 24 month |
Pack Depth | 508 mm |
Pack Height | 229 mm |
Pack Weight Brutto | 22.9 kg |
Pack Width | 610 mm |
Klientų komentarų kol kas nėra.
Komentuoti gali tik prisiregistravę lankytojai