UPS Technology | On-Line |
Output Power Capacity | 6000 VA |
Maximum Electrical Power Rating | 4200 W |
Nominal Output Voltage | 200V/208V/220V/230V/240V |
Voltage Phase | Single |
Status Notification Method | Alarm, LED, LCD |
Circuit Protection | Manual Circuit Breaker |
Surge Suppression | Yes |
Clamping Level | 156 V |
Output Waveform | Sinewave |
Maximum Output Voltage | 240 V |
Minimum Output Voltage | 200 V |
Maximum Output Frequency | 60 Hz |
Minimum Output Frequency | 50 Hz |
Output Power Connectors Quantity | 1 |
Maitinimo šaltinio tipas | Hardwire |
Input Power Connectors Quantity | 1 |
Input Power Connectors Type | Hardwire |
Battery Location | external |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 2 |
Battery Backup Time at Full Load | 10 min |
Battery Backup Time at Half Load | 25 min |
Battery Recharge Time | 2 hr |
Provides Expansion Slot Standard | Expansion Slot |
Expansion Slot Quantity | 1 |
Management Port Quantity | 2 |
Management Port Connector Type | RS-232 9-pin D-Sub |
Spalva | Black |
Montavimo tipas | Rackmount |
Korpuso tipas | 6 U |
Gylis | 57.2 cm |
Aukštis | 26.2 cm |
Plotis | 44.5 cm |
Svoris | 79 kg |
Warranty Term | 24 month |
Klientų komentarų kol kas nėra.
Komentuoti gali tik prisiregistravę lankytojai